new_watery_logo.jpg

Race Results
Wednesday S4 C2 R2 PDF Print E-mail
Series#4 Class 2 
Race 2
Provisional Result
Wed 11 Aug 10 19:00:00
Sail No Boat Owner Elapsed Handicap Place
105 Niamh Cinn Oir E. Quinn 1:18:36 0.880 1:09:10 1
119 Tremena G. Kennedy 1:21:47 0.915 1:14:50 7.6% 2
110 Cetawayo G. Weller 1:33:32 0.865 1:20:54 14.5% 3
116 Shamrogue K. O'Toole 0.800
112 Pappilon P.J. Chisolm 0.810

 
Wednesday S4 C2 R1 PDF Print E-mail
Series#4 Class 2 
Race 1
Provisional Result
Wed 4 Aug 10 19:08:00
Sail No Boat Owner Elapsed Handicap Place
119 Tremena G. Kennedy 1:38:24 0.915 1:30:02 1
105 Niamh Cinn Oir E. Quinn 1:50:46 0.880 1:37:28 7.6% 2
110 Cetawayo G. Weller 2:04:24 0.870 1:48:14 16.8% 3
124 June Rose 0.805
112 Pappilon P.J. Chisolm 0.820

 
Wednwesday S4 C1 R2 PDF Print E-mail
Series 4 Class1
Race 2
Provisional Result
Wed 11 Aug 10 19:00:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected % To Win Place
102 Aquelina J & S Tyrrell 1:17:17 1.151 1:28:57 1
103 Elantic L. Allen 1:26:38 1.040 1:30:06 1.3% 2
104 Outhaul B. Dempsey 1:31:31 1.000 1:31:31 2.8% 3
106 Jaeronimo D. McNiven 1:35:40 0.970 1:32:48 4.1% 4
113 Dreamtime M.Allen 1:36:12 0.990 1:35:14 6.6% 5
125 Molly N.Buggle 1:49:38 0.929 1:41:51 12.7% 6
101 X posure L. O'Toole 1:43:28 1.031 1:46:40 16.6% 7
109 Bladerunner P. Whelan 0.910

 
Wednesday S4 C1 R1 PDF Print E-mail
Series 4 Class1
Race 1
Provisional Result
Wed 4 Aug 10 19:00:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected % To Win Place
104 Outhaul B. Dempsey 1:43:40 0.999 1:43:34 1
102 Aquelina J & S Tyrrell 1:31:09 1.151 1:44:55 1.3% 2
125 Molly N.Buggle 1:54:08 0.930 1:46:09 2.4% 3
106 Jaeronimo D. McNiven 1:49:50 0.970 1:46:32 2.8% 4
101 X posure L. O'Toole 1:43:31 1.030 1:46:37 2.9% 5
103 Elantic L. Allen 1:42:51 1.040 1:46:58 3.2% 6
113 Dreamtime M.Allen 1:48:21 0.990 1:47:16 3.4% 7
109 Bladerunner P. Whelan 1:58:22 0.910 1:47:43 3.9% 8

 
Arklow Bay Hotel R4 PDF Print E-mail
Arklow Bay Hotel
Race4
Provisional Result
Sat 7 Aug 10 16:30:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
106 Jaeronimo D. McNiven 1:01:10 0.971 0:59:24 1 1
103 Elantic L. Allen 0:57:24 1.044 0:59:56 2 2
102 Aquelina J & S Tyrrell 0:52:47 1.155 1:00:58 3 3
108 Molly N. Buggle 1:06:52 0.929 1:02:07 4 4
104 Outhaul B. Dempsey 1:02:41 0.991 1:02:07 4 4
105 Niamh Cinn Oir E. Quinn 1:17:29 0.871 1:07:29 6 6
109 Bladerunner P. Whelan 1:15:43 0.909 1:08:50 7 7
113 Dreamtime M.Allen 1:10:35 0.989 1:09:48 8 8
110 Cetawayo G. Weller 0.851 11
119 Tremena G. Kennedy 0.903 11

 
Arklow Bay Hotel R3 PDF Print E-mail
Arklow Bay Hotel
Race3
Provisional Result
Sat 7 Aug 10 14:04:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
102 Aquelina J & S Tyrrell 1:17:55 1.151 1:29:41 1 1
108 Molly N. Buggle 1:39:58 0.930 1:32:58 2 2
109 Bladerunner P. Whelan 1:43:26 0.910 1:34:07 3 3
104 Outhaul B. Dempsey 1:35:14 0.990 1:34:17 4 4
106 Jaeronimo D. McNiven 1:37:15 0.970 1:34:20 5 5
103 Elantic L. Allen 1:31:27 1.044 1:35:28 6 6
105 Niamh Cinn Oir E. Quinn 1:52:30 0.871 1:37:59 7 7
113 Dreamtime M.Allen 1:39:36 0.990 1:38:36 8 8
119 Tremena G. Kennedy 1:51:55 0.905 1:41:17 9 9
110 Cetawayo G. Weller 2:04:18 0.855 1:46:17 10 10

 
Wednesday S 4 C1 R1 PDF Print E-mail
Series 4 Class1
Race 1
Provisional Result
Wed 4 Aug 10 19:00:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected % To Win Place
104 Outhaul B. Dempsey 1:43:40 0.999 1:43:34 1
102 Aquelina J & S Tyrrell 1:31:09 1.151 1:44:55 1.3% 2
125 Molly N.Buggle 1:54:08 0.930 1:46:09 2.4% 3
106 Jaeronimo D. McNiven 1:49:50 0.970 1:46:32 2.8% 4
101 X posure L. O'Toole 1:43:31 1.030 1:46:37 2.9% 5
103 Elantic L. Allen 1:42:51 1.040 1:46:58 3.2% 6
113 Dreamtime M.Allen 1:48:21 0.990 1:47:16 3.4% 7
109 Bladerunner P. Whelan 1:58:22 0.910 1:47:43 3.9% 8

 
Duck over board PDF Print E-mail
Saturday racing
Man Over Board
Provisional Result
Sun 1 Aug 10 14:30:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
106 Jaeronimo D. McNiven 1:11:15 0.994 1:10:49 1 1
109 Bladerunner P. Whelan 1:16:35 0.926 1:10:55 2 2
101 X posure L. O'Toole 1:10:42 1.038 1:13:23 3 3
108 Molly N. Buggle 1:18:00 0.947 1:13:52 4 4
105 Niamh Cinn Oir E. Quinn 1:26:06 0.874 1:15:15 5 5
119 Tremena G. Kennedy 1:22:50 0.928 1:16:52 6 6
111 Bleu Bubble S.Cassidy 1:36:20 0.849 1:21:47 7 7
110 Cetawayo G. Weller 1:34:20 0.867 1:21:47 7 7
121 Mischef T.Eliot 1:40:30 0.870 1:27:26 9 9
122 June Rose 1:58:28 0.800 1:34:46 10 10
112 Pappilon P.J. Chisolm 1:58:28 0.820 1:37:09 11 11

 
South East Regatta 2010 Class 2 PDF Print E-mail
South East Regatta 2010 Class 2
Provisional Result
Entries: 30
Races Sailed: 3
Discard: 0
Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3
121 Animal Beneteau 260s I.Biddulph 0.952 5 1 1 1 3
105 Niamh Cinn Oir Ronautica 26 E. Quinn 0.947 5 2 2 2 1
110 Cetawayo Shamrock 30 G. Weller 0.918 8 3 3 3 2
111 Bleu Bubble First 211 Spirit S.Cassidy 0.859 12 4 4 4 4

 
South East Regatta 2010 PDF Print E-mail
South East Regatta 2010 Class1
Provisional Result
Entries: 30
Races Sailed: 3
Discard: 0
Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3
102 Aquelina J109 J & S Tyrrell 1.181 4 1 1 1 2
120 Wild Honey G 8000 B.Flahive 1.062 11 2 6 4 1
103 Elantic Elan 40 L. Allen 1.065 13 3 2 6 5
104 Outhaul J92 B. Dempsey 0.996 15 4 7 5 3
101 X posure X-Yacht 365s L. O'Toole 1.023 16 5 5 7 4
4 CUL8R FC8 D.Switzer 0.947 18 6 3 3 12
109 Bladerunner Sigma 33 P. Whelan 0.930 20 7 9 2 9
106 Jaeronimo Ronautica 34 D. McNiven 0.976 22 8 4 12 6
108 Molly First 300 Spirit N. Buggle 0.941 24 9 8 8 8
119 Tremena Hanse 31 G. Kennedy 0.922 26 10 10 9 7
113 Dreamtime Elan 37 M.Allen 1.018 33 11 11 10 12

 
Cahore Race 24.7.2010 PDF Print E-mail
Saturday racing
Cahore Race
Provisional Result
Sat 24 Jul 10 11:00:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
110 Cetawayo G. Weller 3:00:20 0.867 2:36:21 1 1
105 Niamh Cinn Oir E. Quinn 3:00:11 0.874 2:37:29 2 2
103 Elantic L. Allen 2:31:08 1.043 2:37:38 3 3
102 Aquelina J & S Tyrrell 2:21:52 1.136 2:41:10 4 4
113 Dreamtime M.Allen 2:43:23 1.031 2:48:27 5 5
120 Sidewinder Sean Nixon 3:14:45 0.920 2:59:10 6 6
106 Jaeronimo D. McNiven 0.994 10

 
Wenesday S3 R3 C1 PDF Print E-mail
Series#3 Class 2 
Race 3
Provisional Result
Wed 21 Jul 10 19:25:00
Sail No Boat Owner Elapsed Handicap Place
119 Tremena G. Kennedy 0:58:20 0.910 0:53:05 1
111 Bleu Bubble S.Cassidy 1:01:53 0.860 0:53:13 0.3% 2
110 Cetawayo G. Weller 1:01:20 0.876 0:53:44 1.2% 3
105 Niamh Cinn Oir E. Quinn 1:03:04 0.885 0:55:49 4.9% 4
124 June Rose 1:10:55 0.805 0:57:05 7% 5
112 Pappilon P.J. Chisolm 1:14:45 0.820 1:01:18 13.4% 6

 
Wednesday S3 R1 C1 PDF Print E-mail
Series 3 Class1
Race 3
Provisional Result
Wed 21 Jul 10 19:25:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected % To Win Place
102 Aquelina J & S Tyrrell 0:50:28 1.135 0:57:17 1
104 Outhaul B. Dempsey 1:00:53 1.012 1:01:37 7% 2
106 Jaeronimo D. McNiven 1:04:27 0.961 1:01:56 7.5% 3
101 X posure L. O'Toole 0:59:20 1.062 1:03:01 9.1% 4
103 Elantic L. Allen 0:59:55 1.062 1:03:38 10% 5
125 Molly N.Buggle 1:11:48 0.892 1:04:03 10.6% 6
109 Bladerunner P. Whelan 1:10:15 0.914 1:04:13 10.8% 7
113 Dreamtime M.Allen 1:04:57 0.990 1:04:18 10.9% 8

 
Saturday 10.7.2010 Free Race PDF Print E-mail
Saturday racing
Free Race
Provisional Result
Sat 10 Jul 10 14:00:00
Finishing Series Next Race
Sail No Boat Owner Elapsed Handicap Corrected Place Points Comments Points Place Handicap
108 Molly N. Buggle 1:16:21 0.945 1:12:09 1 1   20 3 0.947
109 Bladerunner P. Whelan 1:21:46 0.926 1:15:43 2 2   20 4 0.926
105 Niamh Cinn Oir E. Quinn 1:29:04 0.875 1:17:56 3 3   21 5 0.874
116 Shamrogue K. O'Toole 0.830 5 DNC-Did Not Come to Starting Area 36 13 0.830
112 Pappilon P.J. Chisolm 0.840 5 DNC-Did Not Come to Starting Area 35 12 0.840
111 Bleu Bubble S.Cassidy 0.864 5 DNC-Did Not Come to Starting Area 37 15 0.864
110 Cetawayo G. Weller 0.867 5 DNC-Did Not Come to Starting Area 27 6 0.867
117 Pelangi D. Moody 0.890 5 DNC-Did Not Come to Starting Area 37 15 0.890
118 Wheeker Milan 0.905 5 DNC-Did Not Come to Starting Area 36 14 0.905
119 Tremena G. Kennedy 0.928 5 DNC-Did Not Come to Starting Area 30 9 0.928
115 Windswept G. McMillan 0.945 5 DNC-Did Not Come to Starting Area 37 15 0.945
107 Renegade K. Mallon 0.960 5 DNC-Did Not Come to Starting Area 37 15 0.960
114 Jumping Jack Flash M. O'Brien 0.982 5 DNC-Did Not Come to Starting Area 37 15 0.982
106 Jaeronimo D. McNiven 0.994 5 DNC-Did Not Come to Starting Area 12 1 0.994
104 Outhaul B. Dempsey 0.998 5 DNC-Did Not Come to Starting Area 28 7 0.998
113 Dreamtime M.Allen 1.031 5 DNC-Did Not Come to Starting Area 30 10 1.031
101 X posure L. O'Toole 1.038 5 DNC-Did Not Come to Starting Area 30 11 1.038
103 Elantic L. Allen 1.043 5 DNC-Did Not Come to Starting Area 30 8 1.043
102 Aquelina J & S Tyrrell 1.136 5 DNC-Did Not Come to Starting Area 17 2 1.136

 
Squib Series 2 PDF Print E-mail
Squib Series 2
Race1
Provisional Result
Fri 2 Jul 10 19:30:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
203 Arklow Shipping 0:46:34 0.800 0:37:15 1 1
205 Tetari 0:49:22 0.800 0:39:30 2 2
202 Just Do It 0:50:37 0.800 0:40:30 3 3

 
Saurday Free Race 3.7.2010 PDF Print E-mail
Saturday racing
Free race
Provisional Result
Sat 3 Jul 10 14:10:00
Finishing
Sail No Boat Owner Elapsed Handicap Corrected Place Points
103 Elantic L. Allen 2:13:04 1.040 2:18:23 1 1
102 Aquelina J & S Tyrrell 2:04:38 1.135 2:21:28 2 2
109 Bladerunner P. Whelan 2:35:11 0.925 2:23:33 3 3
106 Jaeronimo D. McNiven 2:32:19 0.994 2:31:24 4 4
105 Niamh Cinn Oir E. Quinn 2:54:09 0.876 2:32:33 5 5
110 Cetawayo G. Weller 3:09:40 0.869 2:44:49 6 6

 
Wednesday S2 C2 Results PDF Print E-mail
Series#2 Class 2 
Provisional Result
Entries: 15
Races Sailed: 4
Discard: 1
Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R4 R5
105 Niamh Cinn Oir Ronautica 26 E. Quinn 0.881 4 1 1 3 2 1
119 Tremena Hanse 31 G. Kennedy 0.905 4 2 2 1 1 2
110 Cetawayo Shamrock 30 G. Weller 0.875 9 3 4 2 5 3
111 Bleu Bubble First 211 Spirit S.Cassidy 0.866 14 4 3 5 7 6
124 June Rose     0.800 16 5 9 4 7 5
116 Shamrogue Shamrock 24 K. O'Toole 0.800 17 6 7 7 3 8
126 sidewinder Etap 32s Sean Nixon 0.925 18 7 8 7 7 4
112 Pappilon Gibsea 36 P.J. Chisolm 0.820 18 8 5 15 6 7
123 Mischef   T.Elliot 0.865 19 9 9 7 4 8
122 Freebird Achilies C.Mcarthy 0.872 20 10 6 7 7 8
115 Windswept Sunfast 32 G. McMillan 0.945 22 11 9 7 7 8
117 Pelangi Legend 340 D. Moody 0.890 22 11 9 7 7 8
118 Wheeker Puppeteer 330 (M) Milan 0.925 22 11 9 7 7 8
120 Misi Spring MGC 27 J.Myler 0.900 22 11 9 7 7 8
121 Owert Raibow Oceanis   0.910 22 11 9 7 7 8

 
Wednesday S2 C2 R5 PDF Print E-mail
Series#2 Class 2 
Race 5
Provisional Result
Wed 30 Jun 10 19:13:05
Sail No Boat Owner Elapsed Handicap Place
105 Niamh Cinn Oir E. Quinn 1:22:53 0.881 1:13:01 1
119 Tremena G. Kennedy 1:21:35 0.905 1:13:50 1.1% 2
110 Cetawayo G. Weller 1:33:32 0.875 1:21:51 10.8% 3
126 sidewinder Sean Nixon 1:34:58 0.925 1:27:51 16.9% 4
124 June Rose 1:49:50 0.800 1:27:52 16.9% 5
111 Bleu Bubble S.Cassidy 1:42:15 0.866 1:28:33 17.5% 6
112 Pappilon P.J. Chisolm 2:09:45 0.820 1:46:24 31.4% 7

 
Wednesday Series 2 Results 2010 PDF Print E-mail
Series 2 Class1
Provisional Result
Entries: 10
Races Sailed: 5
Discard: 1
Series
Sail No Boat Type of Boat Owner Handicap Points Place R1 R2 R3 R4 R5
103 Elantic Elan 40 L. Allen 1.061 6 1 2 2 1 2 1
101 X posure X-Yacht 365s L. O'Toole 1.062 9 2 3 3 10 1 2
102 Aquelina J109 J & S Tyrrell 1.151 11 3 1 1 10 5 4
109 Bladerunner Sigma 33 P. Whelan 0.909 18 4 6 4 10 5 3
106 Jaeronimo Ronautica 34 D. McNiven 0.965 20 5 5 6 10 4 5
104 Outhaul J92 B. Dempsey 1.012 20 6 4 5 8 5 6
125 Molly